Crossover Plates
Regular price
$0.00
Sale price
$0.00
Regular price
Unit price
Please request a quote for pricing information.

Crossover Plates
Product description
Shipping & Return
Description:
- Used to connect two pipes at 90°.
- Custom crossover plates available upon request.
- U-Bolts sold separately.
Part Number | Smaller Pipe Slots | Uses U-Bolt | Larger Pipe Slots | Uses U-Bolt |
USA-COP-2 | 2” (2.375” O.D.) | UBG-12-212-4 | 2” (2.375” O.D.) | UBG-12-212-4 |
2 1/2” (2.875” O.D.) | UBG-12-3-412 | 2 1/2” (2.875” O.D.) | UBG-12-3-412 | |
USA-COP-3 | 2” (2.375” O.D.) | UBG-58-238-438 | 2” (2.375” O.D.) | UBG-58-238-438 |
2 1/2” (2.875” O.D.) | UBG-58-3-478 | 2 1/2” (2.875” O.D.) | UBG-58-3-478 | |
3” (3.500” O.D.) | UBG-58-358-538 | 3” (3.500” O.D.) | UBG-58-358-538 | |
USA-COP-5 | 2” (2.375” O.D.) | UBG-58-238-438 | - | - |
2 1/2” (2.875” O.D.) | UBG-58-3-478 | 2 1/2” (2.875” O.D.) | UBG-58-3-478 | |
3” (3.500” O.D.) | UBG-58-358-538 | 3” (3.500” O.D.) | UBG-58-358-538 | |
- | - | 3 1/2” (4.000” O.D.) | UBG-58-418-578 | |
- | - | 4” (4.500” O.D.) | UBG-58-458-638 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.